Management Entity
Country | Traveler(s) | Dates of Travel | Letter (8.5 x 11) | A4 |
---|---|---|---|---|
Niger and Nepal | Muni Muniappan | July 19 – August 4, 2019 | Download PDF | Download A4 |
Vietnam | Muni Muniappan | Jun 2 – 14, 2019 | Download PDF | Download A4 |
Ethiopia and Kenya | Muni Muniappan | May 17 – 25, 2019 | Download PDF | Download A4 |
Cambodia | Muni Muniappan | March 2 – 12, 2019 | Download PDF | Download A4 |
Ethiopia | Muni Muniappan | October 27 – November 3, 2018 | Download PDF | Download A4 |
India | Muni Muniappan | September 25 – October 6, 2018 | Download PDF | Download A4 |
Niger | Sara Hendery and Muni Muniappan | September 13 – 22, 2018 | Download PDF | Download A4 |
Cambodia, Vietnam | Sara Hendery and Muni Muniappan | May 25 – June 4, 2018 | Download PDF | Download A4 |
Cambodia, Bangladesh, Nepal | E. Heinrichs, Amer Fayad, Megan O’Rourke, George Norton, Cristina Rosa, Ed Rajotte, Johnathan Jacobs. | January 23 – February 15, 2018 | Download PDF | Download A4 |
Kenya | Malick Ba | February 24 – March 2, 2019 | Download PDF | Download A4 |
Vietnam and Cambodia | Daniel Sumner | December 1 – December 16, 2018 | Download PDF | Download A4 |
Kenya | Muni Muniappan | July 21-28, 2018 | Download PDF | Download A4 |
Cambodia | Lawrence Datnoff, Glen Hartman, Dely Gapasin, Pepijn Schreinemachers | May 27-31, 2018 | Download PDF | Download A4 |
USA | Laouali Amadou | April 30-May 7, 2018 | Download PDF | Download A4 |
USA | Laouali Amadou | February 17- March 16, 2018 | Download PDF | Download A4 |
Nepal, Bangladesh and Cambodia | Lawrence E. Datnoff | January 28 to February 11, 2018 | Download PDF | Download A4 |
Nepal | R. Muniappan | January 24 to February 4, 2018 | Download PDF | Download A4 |
Ethiopia | Nguyen Van Hoa | July 10-13, 2017 | Download PDF | Download A4 |
Egypt | R. Muniappan | November 2-14, 2017 | Download PDF | Download A4 |
Ethiopia | A. Fayad | July 2-21, 2017 | Download PDF | Download A4 |
Ethiopia, Niger | R. Muniappan, S. Parker, Z. Shortt, G. Ghosh | July 7-21, 2017 | Download PDF | Download A4 |
Vietnam | R. Muniappan | May 20-27, 2017 | Download PDF | Download A4 |
Ethiopia, Kenya | R. Muniappan | April 25-May 4, 2017 | Download PDF | Download A4 |
Vietnam | R. Muniappan | February 28-March 3, 2017 | Download PDF | Download A4 |
Kenya | A. Fayad | February 18-25, 2017 | Download PDF | Download A4 |
Senegal | A. Fayad | February 6-10, 2017 | Download PDF | Download A4 |
Bangladesh, Cambodia, Nepal | A. Fayad, E. Heinrichs, K. Markgraf | January 21-February 6, 2017 | Download PDF | Download A4 |
Nepal | R. Muniappan, J. Sidhu, S.Parker | January 5-15, 2017 | Download PDF | Download A4 |
Ethiopia | A. Fayad | December 11-21, 2016 | Download PDF | Download A4 |
Cambodia and Bangladesh | R. Muniappan, E.A. Heinrichs, and J. Sidhu | November 29-December 8, 2016 | Download PDF | Download A4 |
Cambodia and Malaysia | E.A. Heinrichs and R. Muniappan | September 3-11, 2016 | Download PDF | Download A4 |
Cambodia | J. Eisenback and P. Vieira | August 12-28, 2016 | Download PDF | Download A4 |
Cambodia | A. Fayad and N. Rayapati | August 4-17, 2016 | Download PDF | Download A4 |
U.S.A. | Srinivasan Ramasamy | July 5-10, 2016 | Download PDF | Download A4 |
Cambodia | E.A. Heinrichs and S. Parker | June 11-19, 2016 | Download PDF | Download A4 |
Cambodia/Vietnam | E.A. Heinrichs and R. Muniappan | April 23-May 1, 2016 | Download PDF | Download A4 |
Cambodia/Bangladesh/Nepal | E.A. Heinrichs and R. Muniappan | January 21-February 7, 2016 | Download PDF | Download A4 |
Ethiopia | M. Rich | December 11-20, 2015 | Download PDF | Download A4 |
Egypt | R. Muniappan | October 17-23, 2015 | Download PDF | Download A4 |
Tanzania | B. Gebrekidan | July 19–July 23, 2015 | Download PDF | Download A4 |
Tanzania/Arusha | R. Amata | July 19-24, 2015 | Download PDF | Download A4 |
Germany | B. Gebrekidan | August 22-29, 2015 | Download PDF | Download A4 |
Germany | E. Heinrichs | August 21-29, 2015 | Download PDF | Download A4 |
Germany | R. Muniappan | August 21-29, 2015 | Download PDF | Download A4 |
Ethiopia | W. Mersie | August 27-September 5, 2015 | Download PDF | Download A4 |
Tanzania | J. Mbaka | July 19-24, 2015 | Download PDF | Download A4 |
Tanzania | E. Njeru | July 19-24, 2015 | Download PDF | Download A4 |
Tanzania | M. Otipa | July 19-24, 2015 | Download PDF | Download A4 |
Kenya | G. Riungu | July 19-24, 2015 | Download PDF | Download A4 |
Tanzania | G. Alwora | July 19-24, 2015 | Download PDF | Download A4 |
Tanzania | Z. Shortt, R. Muniappan | July 17-26, 2015 | Download PDF | Download A4 |
Vietnam & Cambodia | R. Muniappan | November 28-December 14, 2014 | Download PDF | Download A4 |
Kenya & Ethiopia | R. Muniappan | February 7-22, 2015 | Download PDF | Download A4 |
Malawi & Ethiopia | R. Muniappan, B. Gebrekidan | April 15-24, 2015 | Download PDF | Download A4 |
Biological Control of Parthenium
Country | Traveler(s) | Dates of Travel | Letter (8.5 x 11) | A4 |
---|---|---|---|---|
Switzerland | Lorraine Strathie | August 24 – September 2, 2018 | Download PDF | Download A4 |
Ethiopia | Wondi Mersie | June 20 – July 9, 2018 | Download PDF | Download A4 |
India | Lorraine Strathie | September 24 – October 1, 2018 | Download PDF | Download A4 |
Ethiopia | Lidya Alemayhu | April 19 – 26, 2019 | Download PDF | Download A4 |
Ethiopia | Wondi Mersie | April 13 – 27, 2019 | Download PDF | Download A4 |
Ethiopia | Wondi Mersie | June 29 – July 12, 2019 | Download PDF | Download A4 |
Ethiopia | Wondi Mersie | May 9-19, 2018 | Download PDF | Download A4 |
Ethiopia | Wondi Mersie | Dec 11-25, 2018 | Download PDF | Download A4 |
Ethiopia | R. Molo and S. Okuta | Dec 16-20, 2018 | Download PDF | Download A4 |
Ethiopia | M. Kabole | Dec 16-19, 2018 | Download PDF | Download A4 |
Ethiopia | Wondi Mersie | June 20-July 9, 2018 | Download PDF | Download A4 |
Cambodia | W. Mersie | May 25-June 1, 2018 | Download PDF | Download A4 |
Ethiopia | W. Mersie | December 13-30, 2017 | Download PDF | Download A4 |
Ethiopia | D. Sumner | July 7-24, 2017 | Download PDF | Download A4 |
Ethiopia | L. Strathie | July 3-8, 2017 | Download PDF | Download A4 |
Ethiopia | W. Mersie | June 29-July 15, 2017 | Download PDF | Download A4 |
Ethiopia | W. Mersie | May 10-19, 2017 | Download PDF | Download A4 |
Nepal | W. Mersie | January 6-14, 2017 | Download PDF | Download A4 |
Ethiopia | W. Mersie | December 16-30, 2016 | Download PDF | Download A4 |
Tanzania | A. Witt, W. Nunda, F. Makale | November 14-17, 2016 | Download PDF | Download A4 |
South Africa | Winnie Nunda | August 28-September 10, 2016 | Download PDF | Download A4 |
Ethiopia | W. Mersie | May 11-21, 2016 | Download PDF | Download A4 |
Ethiopia | L. Strathie | December 12-21, 2015 | Download PDF | Download A4 |
Ethiopia | W. Mersie | December 10-20, 2015 | Download PDF | Download A4 |
Ethiopia | S. Macrice | December 13 -18, 2015 | Download PDF | Download A4 |
Ethiopia | M.E. Christie | December 15-22, 2015 | Download PDF | Download A4 |
Ethiopia | M. Kasina | December 13-19, 2015 | Download PDF | Download A4 |
Climate Change and Biodiversity
Country | Traveler(s) | Dates of Travel | Letter (8.5 x 11) | A4 |
---|---|---|---|---|
India | Pramod Jha | Sept 25-30, 2018 | Download PDF | Download A4 |
Cambodia | Pramod Jha | May 27-31, 2018 | Download PDF | Download A4 |
India | Dol Raj Luitel | Dec 11-17, 2018 | Download PDF | Download A4 |
Nepal | N. Krakauer, A. Jha, T. Lakhankar, D. Lohman, J. Anadon, T. Doleck | January 5-15, 2017 | Download PDF | Download A4 |
Nepal, India | A. Jha | September 11-18, 2016 | Download PDF | Download A4 |
Nepal | Nir Krakauer | January 25 - February 5, 2016 | Download PDF | Download A4 |
Rice IPM for Cambodia
Country | Traveler(s) | Dates of Travel | Letter (8.5 x 11) | A4 |
---|---|---|---|---|
Cambodia | Buyung Hadi | May 28-31, 2017 | Download PDF | Download A4 |
Thailand | Neang Channeth | May 14-19, 2017 | Download PDF | Download A4 |
Cambodia | Tri Setiyono | April 10-14, 2017 | Download PDF | Download A4 |
Cambodia | Alex Stuart | March 19-22, 2017 | Download PDF | Download A4 |
Philippines | S. Pisey, C. Sokunroth, C. Cheythirith | March 6-16, 2017 | Download PDF | Download A4 |
Cambodia | Jhoana Opeña | February 20-23, 2017 | Download PDF | Download A4 |
Philippines | Rica Joy Flor | February 6-23, 2017 | Download PDF | Download A4 |
Cambodia | Ricardo Oliva | February 6-8, 2017 | Download PDF | Download A4 |
Cambodia | J.L. Cantindig | January 16-21, 2017 | Download PDF | Download A4 |
Philippines | Rica Joy Flor | January 2-5, 2017 | Download PDF | Download A4 |
Cambodia | H. Reissig | November 27-December 10, 2016 | Download PDF | Download A4 |
Cambodia | D. Pfeiffer + C. Riedel | November 29-December 5, 2016 | Download PDF | Download A4 |
Cambodia | B. Hadi, N. Castilla, Z. Feng, I.R. Choi, V. Kumar, A. Stuart, + E. Genil | November 27-December 3, 2016 | Download PDF | Download A4 |
Cambodia | G. Johnson and P. Kong | September 12-17, 2016 | Download PDF | Download A4 |
Cambodia | N. Castilla, J. Opeña, S. Villareal | July 18-20, 2016 | Download PDF | Download A4 |
Cambodia | A. Stuart, N. Castilla, J. Opeña, S. Villareal | June 15-July 30, 2016 | Download PDF | Download A4 |
Cambodia | G. Norton + S. Jackson | July 4-7, 2016 | Download PDF | Download A4 |
Cambodia | C. Garcia | June 12-June 18, 2016 | Download PDF | Download A4 |
Cambodia | B. Hadi + collaborators | April 26-29, 2016 | Download PDF | Download A4 |
Modeling for Invasive Species
Country | Traveler(s) | Dates of Travel | Letter (8.5 x 11) | A4 |
---|---|---|---|---|
South Africa | Jacob B. van Kretschmar | December 11 – 16, 2018 | Download PDF | Download A4 |
India | Godshen Pallipparambil | Aug 30-Sept 12, 2018 | Download PDF | Download A4 |
Nepal | V. Sridhar | January 9-14, 2017 | Download PDF | Download A4 |
Nepal | S. Venkatramanan | January 7-16, 2017 | Download PDF | Download A4 |
Exportable Fruit Crops in Vietnam
Country | Traveler(s) | Dates of Travel | Letter (8.5 x 11) | A4 |
---|---|---|---|---|
USA | Tran Thi My Hanh | August 13 – December 14, 2018 | Download PDF | Download A4 |
Niger | Huynh Thi Ngoc Diem and Duong Thi Nga | July 19 – 26, 2019 | Download PDF | Download A4 |
Malaysia | Nguyen Thi Kim Thoa | Sept 24-28, 2018 | Download PDF | Download A4 |
Malaysia | Nguyen Thanh Hieu | Sept 24-29, 2018 | Download PDF | Download A4 |
India | Nguyen Van Hoa and Dang Thi Kim Uyen | Sept 26-29, 2018 | Download PDF | Download A4 |
Malaysia | Huynh Thanh Loc | Sept 24-28, 2018 | Download PDF | Download A4 |
Cambodia | Nguyen Hoa | May 27-31, 2018 | Download PDF | Download A4 |
Vietnam | N. Rayapati | February 28-March 11, 2017 | Download PDF | Download A4 |
Vietnam | R. Mizell | February 12-24, 2017 | Download PDF | Download A4 |
Vietnam | M.E. Christie | June 23-July 10, 2016 | Download PDF | Download A4 |
U.S. | Tri Mai | July 5-10, 2016 | Download PDF | Download A4 |
Grains IPM in East Africa
Country | Traveler(s) | Dates of Travel | Letter (8.5 x 11) | A4 | ||||
---|---|---|---|---|---|---|---|---|
Tanzania | Kassie Menale, Diana Miroyo, Patrick Kigo Peter Malusi, Josephine Simiyu, Rono Kiprotich Lusike Wasilwa, Paddy Likhayo | September 27-30, 2019 | Download PDF | Kenya | Tadele Tefera | March 12-14, 2019 | Download PDF | Download A4 |
Tanzania | Patrick Kigo, Tadele Tefera, Nzami Elibariki, Charles Chuwa | April 22 – April 29, 2018 | Download PDF | Download A4 | ||||
Kenya | Tadele Tefera | March 27-29, 2019 | Download PDF | Download A4 | ||||
Kenya | Desalegne Tadesse | August 26 – 30, 2018 | Download PDF | Download A4 | ||||
Kenya | Nsami Elibariki, Abel Mwabungulu, Musa Chidinda, Zuwena Msuya | February 27 – March 2, 2019 | Download PDF | Download A4 | ||||
Kenya | Tadele Tefera | February 21 – March 2, 2019 | Download PDF | Download A4 | ||||
Kenya | Abeba Biiazen, Ferdu Azerefegn, Birhanu Sisay, Gkirma Demissie, Muluken Goftishu | February 24 – March 2, 2019 | Download PDF | Download A4 | ||||
Kenya | Joel Kiprop Langat and David Mwongera | September 15 – 22, 2018 | Download PDF | Download A4 | ||||
Ethiopia | Ibrahim Hashim, Zuwena Eliamini, Martin Maganga | July 16 – 22, 2018 | Download PDF | Download A4 | ||||
Ethiopia | Menale Kassie | November 28 – December 6, 2018 | Download PDF | Download A4 | ||||
Ethiopia | Menale Kassie | December 21-22, 2018 | Download PDF | Download A4 | ||||
Kenya | Tadele Tefera | January 14 – 18, 2019 | Download PDF | Download A4 | ||||
Kenya | Tadele Tefera | February 4-8, 2019 | Download PDF | Download A4 | ||||
Tanzania | Desalegne Tadesse, Nebiyu Solomon, Euphemiah Diana Miroyo | July 6-13, 2019 | Download PDF | Download A4 | ||||
Ethiopia | Peter Malusi | April 9 – 14, 2019 | Download PDF | Download A4 | ||||
Tanzania | Tadele Tefera, Desalegne Tadesse, Nebiyu Solomon, Euphemiah Diana Miroyo | May 13 – 16, 2019 | Download PDF | Download A4 | ||||
Kenya | Gezahegne Getaneh Damessa | January 8 – June 30, 2019 | Download PDF | Download A4 | ||||
Kenya | Tadele Tefera, Patrick Kigo, Peter Malusi, Boaz Musyoka, Paddy Likhayo, Juma Oscar | June 24 – July 1, 2019 | Download PDF | Download A4 | ||||
Kenya | Tarekegn Fite Duressa | January 10 – June 30, 2019 | Download PDF | Download A4 | ||||
Tanzania | Tadele Tefera, Desalegne Tadesse, Nebiyu Solomon, Euphemiah Diana Miroyo | May 13 – 16, 2019 | Download PDF | Download A4 | ||||
Tanzania | Tadele Tefera | Nov 22-23, 2018 | Download PDF | Download A4 | ||||
Kenya | Tadele Tefera, Peter Malusi, Patrick Kigo | Nov 4-9, 2018 | Download PDF | Download A4 | ||||
Kenya | Tadele Tefera, Patrick Kigo | Oct 15-17, 2018 | Download PDF | Download A4 | ||||
Ethiopia | Paddy Likhayo | December 20-22, 2018 | Download PDF | Download A4 | ||||
Tanzania | Tadele Tefera | December 18-21, 2018 | Download PDF | Download A4 | ||||
Tanzania | Tadele Tefera | March 24-27, 2018 | Download PDF | Download A4 | ||||
Kenya | Tadele Tefera and P. Kigo | March 11-12, 2018 | Download PDF | Download A4 | ||||
Kenya | P. Kigo | January 19, 2018 - February 7, 2018 | Download PDF | Download A4 | ||||
Tanzania | Tadele Tefera | January 15-17, 2018 | Download PDF | Download A4 | ||||
Ethiopia | P. Kigo | July 15-20, 2017 | Download PDF | Download A4 | ||||
Tanzania | T. Tefera | June 10-16, 2017 | Download PDF | Download A4 | ||||
Ethiopia | Menale Kassie | April 14-21, 2017 | Download PDF | Download A4 | ||||
Tanzania | T. Tefera | April 2-9, 2017 | Download PDF | Download A4 | ||||
Kenya | T. Tefera | March 27-31, 2017 | Download PDF | Download A4 | ||||
Kenya | T. Tefera, P. Kigo, P. Likhayo | February 8-13, 2017 | Download PDF | Download A4 | ||||
Ethiopia | J. Korir | January 17-29, 2017 | Download PDF | Download A4 | ||||
Kenya | Tadele Tefera | December 19-22, 2016 | Download PDF | Download A4 | ||||
Ethiopia | P. Likhayo | November 2-7, 2016 | Download PDF | Download A4 | ||||
Ethiopia | I. Hashim | November 2-5, 2016 | Download PDF | Download A4 | ||||
Ethiopia | J. Bonaventure | November 1-6, 2016 | Download PDF | Download A4 | ||||
Ethiopia | J. Korir | November 2-5, 2016 | Download PDF | Download A4 | ||||
Ethiopia | M. Elibariki | November 2-6, 2016 | Download PDF | Download A4 | ||||
U.S. | Tadele Tefera | July 5-10, 2016 | Download PDF | Download A4 |
Vegetable IPM in East Africa
Country | Traveler(s) | Dates of Travel | Letter (8.5 x 11) | A4 |
---|---|---|---|---|
Cambodia | John Cardina | May 28 – 30, 2018 | Download PDF | Download A4 |
Kenya | Denis Nyamu | May 16 – August 16, 2018 | Download PDF | Download A4 |
Niger | Ajaya Shree Ratna Bajracharya | July 20 – 29, 2019 | Download PDF | Download A4 |
Ethiopia | J. Cardina, Luis Canas, Anna Testen, George Norton, Jesca Mbaka, Beth Ndunga, Danny Coyne, Delphina Mamiro, Kalunde Sibuga, Peter Sseruwagi, Malidhia Mjelekela, Mark Deogratius, Patrick Mathenge, Ruth Murunde | April 13-22, 2018 | Download PDF | Download A4 |
Kenya | J. Cardina, M. Erbaugh, and others | March 18-25, 2017 | Download PDF | Download A4 |
Tanzania | J. Cardina, M. Kleinhenz, and others | February 10-18, 2017 | Download PDF | Download A4 |
Tanzania | S. Miller, L. Canas, R. Gilbertson, S. Kihara, H. Muthengi, J. Mbaka | August 19-26, 2016 | Download PDF | Download A4 |
Kenya/Tanzania | John Cardina and J. Mark Erbaugh | July 30-August 6, 2016 | Download PDF | Download A4 |
Kenya/Tanzania/Ethiopia | John Cardina | March 27-April 7, 2016 | Download PDF | Download A4 |
Vegetable IPM in Asia
Country | Traveler(s) | Dates of Travel | Letter (8.5 x 11) | A4 |
---|---|---|---|---|
Niger | Lalit Prasad Sah, Rajiv Das Rajbhandari, Ajaya Shree Ratna Bajracharya, Ghanshyam Bhandari | July 19 – July 29, 2019 | Download PDF | Download A4 |
Niger | Ajaya Shree Ratna Bajracharya | July 20 – 29, 2019 | Download PDF | Download A4 |
Nepal, Cambodia | George Norton, Lauren Knaresboro | May 19-31, 2018 | Download PDF | Download A4 |
Cambodia, Bangladesh, Nepal | E. Heinrichs, Amer Fayad, Megan O’Rourke, George Norton, Cristina Rosa, Ed Rojotte, Jonathan Jacobs, Lawrence Datnoff, Muni Muniappan | Jan 23 - Feb 15, 2018 | Download PDF | Download A4 |
Nepal | Kaitlyn Spangler | May 1 - July 6, 2017 | Download PDF | Download A4 |
Nepal | Maria Elisa Christie | May 30-June 10, 2017 | Download PDF | Download A4 |
Cambodia | Megan O'Rourke | April 30-May 8, 2017 | Download PDF | Download A4 |
Bangladesh, Cambodia, Nepal | G. Norton, C. Rosa, E. Rajotte, M. Smith | January 21-February 6, 2017 | Download PDF | Download A4 |
Nepal | Shahadath Hossain | January 9-14, 2017 | Download PDF | Download A4 |
U.S.A. | Ram Khadka | August 29, 2016 | Download PDF | Download A4 |
U.S.A. | Sulav Paudel | August 12, 2016 | Download PDF | Download A4 |
Bangladesh/Cambodia/Nepal | George Norton and Sulav Paudel | January 21-February 9, 2016 | Download PDF | Download A4 |
Regional Awards
Country | Traveler(s) | Dates of Travel | Letter (8.5 x 11) | A4 |
---|---|---|---|---|
U.S.A. | Vanhoa Nguyen | March 21-29, 2015 | Download PDF | Download A4 |
Associate Awards
Country | Traveler(s) | Dates of Travel | Letter (8.5 x 11) | A4 |
---|---|---|---|---|
Nepal | A. Fayad, N. Rayapati | February 20-March 5, 2016 | Download PDF | Download A4 |
Bangladesh | A. Fayad, N. Rayapati | July 19-29, 2015 | Download PDF | Download A4 |
U.S.A. | S. Paudel | November 28 - December 14, 2014 | Download PDF | Download A4 |
Bangladesh & Nepal | G. Norton | April 5 - 15, 2015 | Download PDF | Download A4 |
Nepal | A. Fayad N. Rayapati | April 3 - 17, 2015 | Download PDF | Download A4 |