Country | Traveler(s) | Date | Report: PDF 8.5 x 11 | Report: PDF A4 |
---|---|---|---|---|
Mali | Larry Vaughn | 09/19/2011 | M9 | M9 |
Mali | Donald Mullins | 03/08/2011 | M8 | M8 |
Mali | Patricia A. Hipkins | 10/03/2011 | M7 | M7 |
Mali, Senegal | Larry Vaughan | 08/26/2011 | M6 | M6 |
Mali | Patricia A. Hipkins | 06/19/2011 | M5 | M5 |
Mali, Senegal | Larry Vaughan | 01/17/2011 | A-16 | A-16 A4 |
Senegal, Mali | Larry Vaughan | 12/14/2010 | A-15 | A-15 A4 |
Mali, Senegal | Larry Vaughan, Debbie Francis, Ozzie Abaye, Keith Moore, Bob Gilbertson |
06/18/2010 | M4 | M4 |
Mali | Ozzie Abaye and Larry Vaughan | 06/22/2010 | M3 | M3 |
Mali | Keith Moore | 06/18/2010 | M2 | M2 |
Mali, Senegal | Larry Vaughan | 03/01/2010 | M1 | M1 |
IPM Innovation Lab
Integrated Pest Management Innovation Lab