Country | Traveler(s) | Date | Report: PDF 8.5 x 11 | Report: PDF A4 |
---|---|---|---|---|
Ethiopia | Kelly Izlar, Miriam Rich, Muni Muniappan | 7/14/14 | Is-28 | Is-28 A4 |
Ethiopia | Wondi Mersie | 12/21/2013 | Is-27 | Is-27 |
Indonesia | Wondi Mersie | 07/07/2013 | Is-26 | Is-26 |
Ethiopia | Wondi Mersie | 05/13/2013 | Is-25 | Is-25 |
Ethiopia | Wondi Mersie | 12/21/2012 | Is-24 | Is-24-A4 |
Ethiopia | Wondi Mersie | 09/02/2012 | Is-23 | Is-23-A4 |
China | Wondi Mersie | 06/19/2012 | Is-22 | Is-22-A4 |
Ethiopia | Krissie Clark | 12/19/2011 | Is-21 | Is-21-A4 |
South Africa | Sintu Alemayhu | 07/30/2011 | Is-20 | Is-20-A4 |
Ethiopia | Dr. Wondi Mersie | 02/10/2011 | Is-19 | Is-19-A4 |
Kenya | Dr. Kemal Ali, Dr. Kassahun Zewdie, Ms. Sintu Alemayehu, Mr. Zelalem Bekeko, Million Abebe | 11/02/2010 | Is-18 | Is-18 A4 |
Kenya | Andrew McConnachie | 11/02/2010 | Is-17 | Is-17 A4 |
Kenya | Jenipher Bisikwa | 11/02/2010 | Is-16 | Is-16 A4 |
Kenya | R. Muniappan | 11/02/2010 | Is-15 | Is-15 A4 |
Ethiopia | Dr. Wondi Mersie | 05/22/2010 | Is-14 | Is-14-A4 |
Ethiopia | L. Strathie & A. McConnachie | 12/17/2009 | Is-13 | Is-13-A4 |
Ethiopia | Dr. Wondi Mersie | 12/18/2009 | Is-12 | Is-12-A4 |
Ethiopia | Krissie Clark | 12/19/2009 | Is-11 | Is-11-A4 |
IPM Innovation Lab
Integrated Pest Management Innovation Lab