Country | Traveler(s) | Date | Report: PDF 8.5 x 11 | Report: PDF A4 |
---|---|---|---|---|
Ecuador | Vanessa Carrion | 06/30/2014 | IA-15 | IA-15 |
Ecuador | Vanessa Carrion | 02/02/2014 | IA-14 | IA-14 |
Uganda | Daniel B. Taylor | 06/10/2013 | IA-13 | IA-13 |
Ecuador | Vanessa Carrion | 07/17/2012 | IA-12 | IA-12 A4 |
Ecuador | Vanessa Carrion | 01/08/2012 | IA-11 | IA-11 A4 |
Ecuador | J. Alwang, G. Norton |
05/29/2011 | IA-10 | IA-10 A4 |
United States | Cesar Martinez | 01/21/2011 | IA-09 | IA-09 A4 |
Senegal | Theodore Nouhoheflin | 09/18/2010 | IA-08 | IA-08 A4 |
Dominican Republic | Beth Gujino, Ed Rajotte, George Norton | 07/18/2010 | IA-07 | IA-07 A4 |
Uganda | Gertrude Nakakeeto | 06/16/2010 | IA-06 | IA-06 A4 |
Nepal, Bangladesh | Leah Harris (GRA, VT) | 06/05/2010 | IA-05 | IA-05 A4 |
IPM Innovation Lab
Integrated Pest Management Innovation Lab