Country | Traveler(s) | Date | Report: PDF 8.5 x 11 | Report: PDF A4 |
---|---|---|---|---|
Uganda | Maria Elisa Christie | 07/10/2014 | Gen-12 | Gen-12 |
Indonesia | Maria Helen F. Dayo | 07/03/2013 | Gen-11 | Gen-11 |
Bangladesh | Maria Elisa Christie | 02/03/2013 | Gen-10 | Gen-10 |
Indonesia and Cambodia | Laura Zseleczky | 10/20/2012 | Gen-9 | Gen-9 |
Philippines | Maria Elisa Christie | 02/21/2012 | Gen-8 | Gen-8 |
Ghana and Mali | Maria Elisa Christie and Laura Zseleczky, Virginia Tech |
07/24/2011 | Gen-7 | not available |
Tajikistan | Linda Racioppi and Zahra Jamal, Michigan State University |
07/24/2010 | Gen-6 | Gen-6 |
Ecuador | Megan Byrne | 05/30/2010 | Gen-5 | Gen-5 |
Uganda | Maria Elisa Christie | 06/16/2010 | Gen-4 | Gen-4 |
Ecuador | Maria Elisa Christie | 04/05/2010 | Gen-3 | Gen-3 |
Bangladesh, Nepal, India | Maria Elisa Christie, Doug Pfeiffer, R. Muniappan | 01/28/2010 | Gen-2 | Gen-2 |
Bangladesh, Nepal, India | Maria Elisa Christie | 01/28/2010 | Gen-1 | Gen-2 |
IPM Innovation Lab
Integrated Pest Management Innovation Lab