Country | Traveler(s) | Date | Report: PDF 8.5 x 11 | Report: PDF A4 |
---|---|---|---|---|
Uganda | Dr. Peter Sseruwagi | 07/10/2014 | Ea-52 | Ea-52 |
Uganda | Dr. Jesca Mbaka | 07/10/2014 | Ea-51 | Ea-51 |
Uganda | Dr. Delphina P. Mamiro, Frederick Magina | 07/10/2014 | Ea-50 | Ea-50 |
Uganda | Dr. Mark Erbaugh, Dr. Matt Kleinhenz | 07/10/2014 | Ea-49 | Ea-49 |
Uganda | Miriam Rich | 07/10/2014 | Ea-48 | Ea-48 |
Uganda | Miriam Rich | 07/10/2014 | Ea-47 | Ea-47 |
Kenya | Prof. Amon P. Maerere, Prof. Kallunde P. Sibuga, Dr. Delphina P. Mamiro, Dr. Hosea Mtui | 03/04/2014 | Ea-46 | Ea-46 |
Ethiopia | Prof. Samuel Kyamnywa, Dr. Jeninah Karungi |
11/27/2013 | Ea-45 | Ea-45 |
Ethiopia | Caesar Mwangi Kambo | 11/27/2013 | Ea-44 | Ea-44 |
Ethiopia | Maulid Mwatawala | 11/26/2013 | Ea-43 | Ea-43 |
Ethiopia | Miriam Rich, Muni Muniappan, Rich Mathieson | 11/26/2013 | Ea-42 | Ea-42 |
Uganda | Amon P. Maerere, Kallunde P. Sibuga |
10/08/2013 | Ea-41 | Ea-41 |
Uganda | J. Mark Erbaugh | 10/08/2013 | Ea-40 | Ea-40 |
Uganda | Daniel B. Taylor | 06/12/2013 | Ea-39 | Ea-39 |
United States of America | Elias Mgembe | 05/18/2013 | Ea-38 | Ea-38 |
Uganda | Mark Erbaugh, Sally Miller | 04/10/2013 | Ea-37 | Ea-37 |
Tanzania | R. Muniappan | 03/05/2013 | Ea-36 | Ea-36 |
India | Sylvia N. Kuria | 01/30/2013 | Ea-35 | Ea-35 |
Uganda | Monicah Waiganjo | 07/20/2012 | Ea-34 | Ea-34 |
Uganda | Amon P. Maerere | 07/20/2012 | Ea-33 | Ea-33 |
Uganda and Tanzania | Daniel Taylor | 06/03/2011 | Ea-32 | Ea-32 |
Uganda and Kenya | Mark Erbaugh, Joseph Kovach | 07/22/2012 | Ea-31 | Ea-31 |
Tanzania | Rosemary Emegu Isoto | 08/26/2011 | Ea-30 | Ea-30 |
Kenya and Uganda | Mark Erbaugh | 12/03/2011 | Ea-29 | Ea-29 |
Uganda | R. Muniappan | 07/25/2011 | Ea-28 | Ea-28 |
Uganda and Tanzania | Mark Erbaugh, Sally Miller, Joseph Kovach | 06/11/2011 | Ea-27 | Ea-27 |
Tanzania | Mark Erbaugh | 02/02/2011 | Ea-25 | Ea-25 |
Kenya | Mark Erbaugh | 12/06/2010 | Ea-26 | Ea-26 |
Uganda | Gertrude Nakakeeto | 06/16/2010 | Ea-24 | Ea-24 |
Uganda | Daniel Taylor | 06/07/2010 | Ea-23 | Ea-23 |
Uganda | Mark Erbaugh | 06/18/2010 | Ea-22 | Ea-22 |
Uganda | Maria Elisa Christie | 06/16/2010 | Ea-21 | Ea-21 |
Uganda | David Kraybill | 05/16/2010 | Ea-20 | Ea-20 |
Uganda and Kenya | Richard Pratt | 05/10/2010 | Ea-19 | Ea-19 |
Uganda and Kenya | Mark Erbaugh, Sally Miller, & Matt Kleinhenz | 04/05/2010 | Ea-18 | Ea-18 |
Uganda and Kenya | Mark Erbaugh | 11/15/2009 | Ea-17 | Ea-17 |
IPM Innovation Lab
Integrated Pest Management Innovation Lab