Country | Traveler(s) | Date | Report: PDF 8.5 x 11 | Report: PDF A4 |
---|---|---|---|---|
Indonesia | Dr. Karim Maredia | 07/05/2013 | Ca-25 | Ca-25 |
Tajikistan | Dr. Douglas A. Landis, Dr. Mustapha El Bouhssini, Dr. Nurali Saidov, Dr. Jalilov Anvar, | 05/10/2013 | Ca-24 | Ca-24 |
Tajikistan | Richard H. Bernsten, Michigan State University | 11/30/2011 | Ca-23 | Ca-23 |
Tajikistan | Mustapha El Bouhssini | 07/09/2011 | Ca-22 | Ca-22 |
Uzbekistan | Nurali Saidov | 09/21/2011 | Ca-21 | Ca-21 |
Tajikistan | Walter Pett, Michigan State University | June 4-14, 2011 | Ca-20 | Ca-20 |
India | Tashpulatova Barno and Aitmatov Murat | July 18-24, 2011 | Ca-19 | Ca-19 |
Tajikistan | Tashpulatova Barno and Aitmatov Murat | June 6-11, 2011 | Ca-18 | Ca-18 |
Tajikistan | Dr. Karim Maredia, Michigan State University | June 4-13, 2011 | Ca-17 | Ca-17 |
Tajikistan | Dr. Megan Kennelly, Kansas State University | June 4-13, 2011 | Ca-16 | Ca-16 |
Tajikistan | Frank Zalom, University of California, Davis | June 4-13, 2011 | Ca-15 | Ca-15 |
Tajikistan | Dr. Naidu A. Rayapati, Washington State University | June 4-13, 2011 | Ca-14 | Ca-14 |
Tajikistan | R. Muniappan, IPM CRSP ME, Virginia Tech | June 4-14, 2011 | Ca-13 | Ca-13 |
Tajikistan | Linda Racioppi and Zahra Jamal, Michigan State University | June 4-13, 2011 | Ca-12 | Ca-12 |
Tajikistan | Karim Maredia, Michigan State University | October 17-21, 2010 | Ca-11 | Ca-11 |
Uzbekistan | Frank Zalom, University of California-Davis | September 10-15, 2010 | Ca-10 | Ca-10 |
Tajikistan | Linda Racioppi and Zahra Jamal, Michigan State University |
July 24 – August 2, 2010 | Ca-07 | Ca-07 |
Tajikistan, Kazakhstan | George W. Bird, Michigan State University | May 29 – June 6, 2010 | Ca-09 | Ca-09 |
Tajikistan | Megan M. Kennelly,Kansas State University | May 29 – June 4, 2010 | Ca-08 | Ca-08 |
IPM Innovation Lab
Integrated Pest Management Innovation Lab