Country | Traveler(s) | Date | Report: PDF 8.5 x 11 | Report: PDF A4 |
---|---|---|---|---|
Mali, Senegal | Theodore Nouhoheflin | 06/03/2009 | Wa-20 | Wa-20 |
Mali | Maria Elisa Christie, Miriam Rich | 06/22/2009 | Wa-19 | Wa-19 |
Mali, Guinea | Patricia A. Hipkins | 07/25/2009 | Wa-18 | Wa-18 |
Mali, Senegal | Donald E. Mullins, Carlyle Brewster | 06/24/2009 | Wa-17 | Wa-17 |
Mali, Guinea | George Mbata, Aissata Traore Thera, Victor Emily Coly | 05/22/2009 | Wa-16 | Wa -16 |
Mali, Senegal | George Mbata | 12/23/2008 | Wa-15 | Wa-15 |
Mali, Senegal | Jean Cobb | 07/26/2008 | Wa-14 | Wa-14 |
Mali, Senegal | Patricia A. Hipkins | 07/31/2008 | Wa-13 | Wa-13 |
Mali, Senegal | Jean Cobb | 07/26/2008 | Wa-12 | Wa-12 |
Mali, Senegal, Guinea | George Mbata | 05/10/2008 | Wa-10 | Wa-10-A4 |
Guinea | Amadou DIARRA, Abdourhamane Kollo Issoufou, Halimatou Traor? Kon?, Issa SIDIBE | 05/07/2008 | Wa-9 | Wa-9-A4 |
Mali | Rick Foster | 03/16/2008 | Wa-8 | Wa-8-A4 |
Mali, Senegal | James Westwood, Carlyle Brewster | 01/14/2008 | Wa-7 | |
Mali, Senegal | R. Muniappan | 08/17/2007 | Wa-6a | Wa-6a-A4 |
Mali, Senegal, Guinea | George Mbata | 06/2007 | Wa-6 | Wa-6 |
Mali | Patricia A. Hipkins | 06/06/2007 | Wa-5 | Wa-5 |
Senegal,
The Gambia |
Carlyle C. Brewster | 12/22/2006 | Wa-4 | Wa-4 |
Burkina Faso, Mali, Senegal | James Westwood, Carlyle Brewster | 09/06/2006 | Wa-3 | Wa-3 |
Mali | Bob Gilbertson, R. Foster |
06/24/2005 | Wa-2 | |
Mali | Patricia Hipkins | 05/28/2005 | Wa-1 |
IPM Innovation Lab
Integrated Pest Management Innovation Lab