Country | Traveler(s) | Date | Report: PDF 8.5 x 11 | Report: PDF A4 |
---|---|---|---|---|
USA | Mauricio Rivera | 08/01/09 | U-3 | U-3_A4 |
Ecuador | Jeffrey Alwang | 05/30/09 | Ec-06 | Ec-06_A4 |
Ecuador | Rachel L. Melnick | 04/25/09 | Ec-05 | Ec-05_A4 |
USA | Robert Santiago, Andrade Lopez | 03/27/09 | U-2 | U-2_A4 |
Ecuador | Paul A. Backman, Paul A. Backman, Bryan A. Bailey, Jayne Crozier, Mark Guiltinan, Siela Maximova | 01/25/09 | Ec-04 | Ec-04_A4 |
Honduras | Veronica Merida | 10/09/08 | Hd-5 | Hd-5_A4 |
Ecuador | Colette Harris | 08/01/08 | Ec-03 | Ec-03_A4 |
Honduras | Stephen Weller | 10/11/08 | Hd-4 | Hd-4_A4 |
USA | Hern?n R. Espinoza |
11/20/08 | U-1 | U-1_A4 |
Ecuador | Wills Flowers | 03/03/08 | Ec-01 | Ec-01_A4 |
Honduras | Jeff Alwang, Sally Hamilton, George W. Norton | 02/29/08 | Hd-3 | Hd-3_A4 |
Ecuador | Yulu Xia | 02/28/08 | Ec-02 | Ec-02_A4 |
Honduras | Stephen C. Weller | 09/26/07 | Hd-2 | Hd-2_A4 |
Honduras | Sarah Hamilton | 08/13/06 | Hd-1 |
IPM Innovation Lab
Integrated Pest Management Innovation Lab