| Country | Traveler(s) | Date | Report: PDF 8.5 x 11 | Report: PDF A4 |
|---|---|---|---|---|
| Uganda | Matt Kleinhenz | 09/28/2009 | Ea-16 | Ea-16 |
| Uganda | Greg Luther | 09/19/2009 | Ea-15 | Ea-15 |
| Uganda and Kenya | Daniel B. Taylor | 0 6/30/2009 | Ea-14 | Ea-14 |
| Uganda and Kenya | Drs. J.M. Erbaugh | 07 /01/2009 | Ea-13 | Ea-13 |
| Uganda | Drs. J.M. Erbaugh & Joe Kovach | 03 /07/2009 | Ea-12 | Ea-12 |
| Uganda | Kellyn Montgomery | 08 /04/2008 | Ea-11 | Ea-11 |
| Uganda | Maria Elisa Christie | 08 /13/2008 | Ea-10 | Ea-10 |
| Kenya | Mark Erbaugh | 08/05/2008 | Ea-09 | Ea-09 |
| Thailand | Otim Michael Hilary |
02/26/2008 | Ea-8 | |
| Uganda, | Taylor Daniel B. | 03 /09/2008 | Ea-7 | |
| Uganda, Ethiopia | Roy Nishimoto | 09 /21/2007 | Ea-3 | Ea-3 |
| Uganda, Ethiopia | R. Muniappan | 09 /21/2007 | Ea-2 | Ea-2-A4 |
| Uganda | Greg Luther | 10/6/2005 | Ea-1 |
IPM Innovation Lab
Integrated Pest Management Innovation Lab
