Country | Traveler(s) | Date | Report: PDF 8.5 x 11 | Report: PDF A4 |
---|---|---|---|---|
Senegal and Mali | Larry Vaughan | 09/06/2009 | A-8 | A-8 |
Senegal and Mali | Larry Vaughan | 03/01/2010 | A-7 | A-7 |
Senegal and Mali | Larry Vaughan | 05/22/2010 | A-6 | A-6 |
Mali | Patricia A. Hipkins | 03/06/2010 | A-5 | A-5 |
Uganda and Kenya | Mark Erbaugh and Sally Miller | 11/29/2009 | A-4 | A-4 |
Mali | Short Heinrichs and Ozzie Abaye | 08/06/2009 | A-3 | A-3 |
Senegal | Larry Vaughan | 12/18/2008 | A-2 | A-2 |
Senegal and Mali | Larry Vaughan E. A. ?Short? Heinrichs | 12/18/2008 | A-1 | A-1 |
IPM Innovation Lab
Integrated Pest Management Innovation Lab